Choose the factor with the greatest reduction (slope or water distance - not both).
| 0-10% slope | 0% reduction |
| 11-30% slope | 30% reduction |
| 31-60% slope | 60% reduction |
| >61% slope | 100% reduction |
| 0-1 mile | 0% reduction |
| 1-2 miles | 50% reduction |
| >2 miles | 100% reduction |
Available forage (lbs/acre) can be calculated using the Rapid Assessment Methodology (RAM) from your monitoring procedures. Follow steps 10-11 from the monitoring procedures:
Step 10: Dry Forage Samples
Step 11: Convert to Pounds per Acre
| Plot Size | Conversion Factor |
|---|---|
| 0.96 ft² | grams × 100 |
| 1.92 ft² | grams × 50 |
| 2.40 ft² | grams × 40 |
| 4.80 ft² | grams × 20 |
The following table shows the Animal Unit Equivalent (AUE) and daily dry forage consumption for various livestock and wildlife species based on USDA-NRCS standards.
| Animal Type | AUE | Daily Intake (lbs) |
|---|---|---|
| CATTLE | ||
| Cow with calf | 1.00 | 26 |
| Cow, dry | 0.92 | 24 |
| Bull, mature | 1.35 | 35 |
| Cattle, 1 year old | 0.60 | 15.6 |
| Cattle, 2 years old | 0.80 | 20.8 |
| HORSES | ||
| Horse, mature | 1.25 | 32.5 |
| SHEEP | ||
| Sheep, mature | 0.20 | 5.2 |
| Lamb, 1 year old | 0.15 | 3.9 |
| GOATS | ||
| Goat, mature | 0.15 | 3.9 |
| Kid, 1 year old | 0.10 | 2.6 |
| BISON | ||
| Bison, mature | 1.00 | 26 |
| WILDLIFE | ||
| White-tailed deer, mature | 0.15 | 3.9 |
| Mule deer, mature | 0.20 | 5.2 |
| Elk, mature | 0.60 | 15.6 |
| Antelope, mature | 0.20 | 5.2 |
| Bighorn sheep, mature | 0.20 | 5.2 |
Stocking rate is the number of animal units (AUs) that can graze a given area for a specified period of time. This calculator helps you determine the appropriate stocking rate based on available forage, pasture size, and grazing duration.
Key Definitions:
How to Use:
Note: The calculator automatically adjusts forage requirements based on the selected animal type using Animal Unit Equivalent (AUE) values from USDA-NRCS standards.
Note: This calculator provides estimates based on standard formulas. Actual stocking rates should consider factors such as forage quality, animal type and size, terrain, water availability, and environmental conditions. Always consult with a range management specialist for site-specific recommendations.
Reference:
USDA-NRCS Animal Unit Equivalent Standards